<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Corporate FX Daily Market Updates</title>
	<link>http://www.corporate-fx.co.uk</link>
	<description><![CDATA[Daily Market Updates]]></description>
	<language>en</language>
	<managingEditor>support@corporate-fx.co.uk</managingEditor>
	<webMaster>support@corporate-fx.co.uk</webMaster>
	<generator>TMFeed</generator>
	<pubDate>Mon, 15 Mar 2010 15:47:16 +0000</pubDate>
	<atom:link href="http://www.corporate-fx.co.uk/feed/DailyRss" rel="self" type="application/rss+xml" />
		
	<item>
		<title><![CDATA[Will the US Dollar regain its losses made on Friday.]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-15</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-15</guid>
		<category>d110a3cef14e299f42485552494b95d5</category>
		<pubDate>Mon, 15 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Will US data result in a volatile end of the week?]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-12</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-12</guid>
		<category>b0529acbd9325c634a5cf4588379836e</category>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Markets look for direction as action remains quiet]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-11</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-11</guid>
		<category>50bc929768c3ace06c543c20cb06eea4</category>
		<pubDate>Thu, 11 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Concerns in the UK and Europe resurface]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-10</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-10</guid>
		<category>a0e6958aca43a983ab3671f2c10a32f8</category>
		<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Price action remains light despite economic news.]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-09</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-09</guid>
		<category>276eee2a74faf43664b12881d46aedd6</category>
		<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Risk appetite picks up after the release of the labour data on Friday.]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-08</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-08</guid>
		<category>0fb48583d816b00a22038c5ae955cb83</category>
		<pubDate>Mon, 08 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Markets look to US job data for direction]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-05</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-05</guid>
		<category>b6a682c425e1eaa137239d73d4b475fd</category>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Market awaits tone of ECB and BOE meetings. ]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-04</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-04</guid>
		<category>1f05ba0ce7f50568a477b16d4cae595c</category>
		<pubDate>Thu, 04 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[The market hopes for clarity on the Greece problem.]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-03</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-03</guid>
		<category>279bd7847db90c0be3d4863de11575cb</category>
		<pubDate>Wed, 03 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Sentiment surrounding the British Pound tours sour.]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-02</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-02</guid>
		<category>3b5b086bbfafb375c8beea8876d0c1cc</category>
		<pubDate>Tue, 02 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Euro regains some of its losses]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-03-01</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-03-01</guid>
		<category>ceb3a21d59ba8e6207fb52abbe0eb04b</category>
		<pubDate>Mon, 01 Mar 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Will GDP hinder Sterling further?]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-26</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-26</guid>
		<category>578cbd8d003d1cb604dcd2abacb1a0cb</category>
		<pubDate>Fri, 26 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[US Dollar gains on risk aversion as Greece gets downgrade warning ]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-25</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-25</guid>
		<category>1b19741a1c2b15a4d00df7bf83d20d53</category>
		<pubDate>Thu, 25 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Risk aversion returns as data and comments disappoints]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-24</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-24</guid>
		<category>838d6fa40f8a0b64af69132fb807301b</category>
		<pubDate>Wed, 24 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[The US Dollar fails to hold last week's high]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-23</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-23</guid>
		<category>23c79a5383d20873588251754d18c44e</category>
		<pubDate>Tue, 23 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[The US Dollar gains on interest rate expectations]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-22</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-22</guid>
		<category>eb58f4f358f84122b62b59ac366b46a3</category>
		<pubDate>Mon, 22 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[The US Dollar retraces its losses]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-18</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-18</guid>
		<category>a638496e6bd16f98eaab53eaab7831bd</category>
		<pubDate>Thu, 18 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Euro remains under pressure]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-16</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-16</guid>
		<category>a5e2495087af28e67bac461bd8171a3e</category>
		<pubDate>Tue, 16 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[Eurozone stability still in question.]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-15</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-15</guid>
		<category>02b2741a57fbcafca3d301bf1de5da03</category>
		<pubDate>Mon, 15 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
	<item>
		<title><![CDATA[EU messgae disappoints the market]]></title>
		<link>http://www.corporate-fx.co.uk/marketupdates/Daily/2010-02-12</link>
		<description><![CDATA[ Excerpt]]></description>
		<guid isPermaLink="false">d2010-02-12</guid>
		<category>6610611b31e4b6b99a15a9194cdcfedb</category>
		<pubDate>Fri, 12 Feb 2010 00:00:00 +0000</pubDate>
		<author>info@corporate-fx.co.uk</author>
	</item>
		
</channel>
</rss>